Effective works Phase 1

On May 23rd, 2007 the construction of Phase 1 started.
All six 5MW turbines were installed on August 19th, 2008 and were connected to the electricity grid at the end of 2008.
On May 10th, 2009 the 6th turbine was started up after the perfect running of all test procedures.

Workyard Halve Maan GBF Transport GBF Installation turbine offshore

2009

week 1 week 2 week 3 week 4
week 5 week 6 week 7 week 8
week 9 week 10 week 11 week 12
week 13 week 14 week 15 week 16
week 17 week 18 week 19  

2008

week 1 week 2 week 3 week 4
week 5 week 6 week 7 week 8
week 9 week 10 week 11 week 12
week 13 week 14 week 15 week 16
week 17 week 18 week 19 week 20
week 21 week 22 week 23 week 24
week 25 week 26 week 27 week 28
week 29 week 30 week 31 week 32
week 33 week 34 week 35 week 36
week 37 week 38 week 39 week 40
week 41 week 42 week 43 week 44
week 45 week 46 week 47 week 48
week 49 week 50 week 51 week 52

2007

week 21 week 22 week 23 week 24
week 25 week 26 week 27 week 28
week 29 week 30 week 31 week 32
week 33 week 34 week 35 week 36
week 37 week 38 week 39 week 40
week 41 week 42 week 43 week 44
week 45 week 46 week 47 week 48
week 49 week 50 week 51 week 52

 

environment
 
 

Created by Loft 33